| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-14421.1.1 | FROSTISENBREEN | Tomentypnum nitens | AMS | None | None | 1328.0 | 21.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 233.0 | 315.0 to 136.0 | 293.0 to 179.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1270.0 | 1296.0 to 1260.0 | 1291.0 to 1272.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 72.0 | 241.0 to 1.0 | 110.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 589.0 | 733.0 to 450.0 | 654.0 to 521.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 539.0 | 635.0 to 451.0 | 594.0 to 489.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Frostisen Breen dead vegetation |
| Latitude (DD) | 78.5265 |
| Longitude (DD) | 15.7124 |
| Sample elevation (m) | 543.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |